| Certificate of Analysis |
| |
Below is a list of all the BTF Certificates of Analysis. You can filter the list by clicking once on the product and batch number headings.
Once you have found the Certificate of Analysis you are after click the PDF icon and a copy of the certificate will be displayed in PDF format ready for printing.
Alternatively, you can search for a Certificate of Analysis by entering the batch number (e.g. B 360) in the box below and click Search.
If your Certificate of Analysis is not in the list supplied below please contact BTF.
|
| |
|
|
| |
| |
Product name
|
Batch number
|
CFU number
|
PDF
|
| BioBall | B 1001 | 30 |  |
| BioBall | B 1004 | 30 |  |
| BioBall | B 1011 | 550 |  |
| BioBall | B 1012 | 30 |  |
| BioBall | B 307 | 30 |  |
| BioBall | B 309 | 10K |  |
| BioBall | B 311 | 30 |  |
| BioBall | B 314 | 30 |  |
| BioBall | B 319 | 30 |  |
| BioBall | B 321 | 30 |  |
| BioBall | B 324 | 30 |  |
| BioBall | B 351 | 30 |  |
| BioBall | B 360 | 30 |  |
| BioBall | B 375 | 30 |  |
| BioBall | B 377 | 30 |  |
| BioBall | B 388 | 30 |  |
| BioBall | B 397 | 30 |  |
| BioBall | B 403 | 30 |  |
| BioBall | B 406 | 30 |  |
| BioBall | B 407 | 30 |  |
| BioBall | B 419 | 30 |  |
| BioBall | B 421 | 30 |  |
| BioBall | B 424 | 30 |  |
| BioBall | B 425 | 30 |  |
| BioBall | B 426 | 30 |  |
| BioBall | B 430 | 10K |  |
| BioBall | B 431 | 30 |  |
| BioBall | B 432 | 10K |  |
| BioBall | B 433 | 30 |  |
| BioBall | B 434 | 10K |  |
| BioBall | B 435 | 30 |  |
| BioBall | B 437 | 30 |  |
| BioBall | B 438 | 10K |  |
| BioBall | B 439 | 30 |  |
| BioBall | B 446 | 10K |  |
| BioBall | B 449 | 30 |  |
| BioBall | B 450 | 30 |  |
| BioBall | B 452 | 30 |  |
| BioBall | B 458 | 30 |  |
| BioBall | B 501 | 30 |  |
| BioBall | B 502 | 30 |  |
| BioBall | B 503 | 30 |  |
| BioBall | B 504 | 30 |  |
| BioBall | B 505 | 30 |  |
| BioBall | B 506 | 30 |  |
| BioBall | B 507 | 30 |  |
| BioBall | B 508 | 30 |  |
| BioBall | B 511 | 30 |  |
| BioBall | B 512 | 30 |  |
| BioBall | B 515 | 30 |  |
| BioBall | B 516 | 30 |  |
| BioBall | B 517 | 10K |  |
| BioBall | B 518 | 30 |  |
| BioBall | B 519 | 30 |  |
| BioBall | B 523 | 30 |  |
| BioBall | B 525 | 30 |  |
| BioBall | B 526 | 30 |  |
| BioBall | B 528 | 30 |  |
| BioBall | B 529 | 120 |  |
| BioBall | B 532 | 30 |  |
| BioBall | B 538 | 10K |  |
| BioBall | B 541 | 10K |  |
| BioBall | B 542 | 10K |  |
| BioBall | B 543 | 10K |  |
| BioBall | B 544 | 10K |  |
| BioBall | B 547 | 30 |  |
| BioBall | B 548 | 1K |  |
| BioBall | B 550 | 30 |  |
| BioBall | B 551 | 10k |  |
| BioBall | B 553 | 1K |  |
| BioBall | B 554 | 550 |  |
| BioBall | B 557 | 1K |  |
| BioBall | B 559 | 30 |  |
| BioBall | B 560 | 30 |  |
| BioBall | B 561 | 30 |  |
| BioBall | B 561 | 50 |  |
| BioBall | B 564 | 550 |  |
| BioBall | B 565 | 30 |  |
| BioBall | B 567 | 30 |  |
| BioBall | B 568 | 1M |  |
| BioBall | B 575 | 10K |  |
| BioBall | B 576 | 100 |  |
| BioBall | B 577 | 5 |  |
| BioBall | B 578 | 30 |  |
| BioBall | B 579 | 30 |  |
| BioBall | B 580 | 10K |  |
| BioBall | B 581 | 50 |  |
| BioBall | B 582 | 30 |  |
| BioBall | B 584 | 10K |  |
| BioBall | B 586 | 30 |  |
| BioBall | B 588 | 1K |  |
| BioBall | B 593 | 1M |  |
| BioBall | B 594 | 30 |  |
| BioBall | B 595 | 10K |  |
| BioBall | B 599 | 30 |  |
| BioBall | B 600 | 550 |  |
| BioBall | B 608 | 30 |  |
| BioBall | B 612 | 30 |  |
| BioBall | B 613 | 550 |  |
| BioBall | B 614 | 80 |  |
| BioBall | B 615 | 10K |  |
| BioBall | B 616 | 550 |  |
| BioBall | B 617 | 550 |  |
| BioBall | B 621 | 550 |  |
| BioBall | B 622 | 550 |  |
| BioBall | B 625 | 550 |  |
| BioBall | B 627 | 10K |  |
| BioBall | B 628 | 1K |  |
| BioBall | B 630 | 5K |  |
| BioBall | B 631 | 20K |  |
| BioBall | B 633 | 550 |  |
| BioBall | B 634 | 10K |  |
| BioBall | B 635 | 1K |  |
| BioBall | B 636 | 550 |  |
| BioBall | B 638 | 1k |  |
| BioBall | B 644 | 1K |  |
| BioBall | B 645 | 1K |  |
| BioBall | B 646 | 10K |  |
| BioBall | B 647 | 550 |  |
| BioBall | B 648 | 1K |  |
| BioBall | B 651 | 250 |  |
| BioBall | B 653 | 30 |  |
| BioBall | B 654 | 30 |  |
| BioBall | B 655 | 30 |  |
| BioBall | B 656 | 550 |  |
| BioBall | B 658 | 30 |  |
| BioBall | B 662 | 30 |  |
| BioBall | B 664 | 30 |  |
| BioBall | B 665 | 550 |  |
| BioBall | B 666 | 550 |  |
| BioBall | B 668 | 30 |  |
| BioBall | B 672 | 10K |  |
| BioBall | B 674 | 550 |  |
| BioBall | B 675 | 5 |  |
| BioBall | B 678 | 30 |  |
| BioBall | B 679 | 30 |  |
| BioBall | B 680 | 30 |  |
| BioBall | B 692 | 30 |  |
| BioBall | B 697 | 550 |  |
| BioBall | B 698 | 30 |  |
| BioBall | B 703 | 30 |  |
| BioBall | B 704 | 550 |  |
| BioBall | B 707 | 10K |  |
| BioBall | B 708 | 30 |  |
| BioBall | B 710 | 10K |  |
| BioBall | B 713 | 550 |  |
| BioBall | B 714 | 30 |  |
| BioBall | B 715 | 550 |  |
| BioBall | B 717 | 30 |  |
| BioBall | B 721 | 30 |  |
| BioBall | B 722 | 30 |  |
| BioBall | B 723 | 1K |  |
| BioBall | B 725 | 550 |  |
| BioBall | B 727 | 1K |  |
| BioBall | B 728 | 50 |  |
| BioBall | B 729 | 550 |  |
| BioBall | B 730 | 1K |  |
| BioBall | B 731 | 30 |  |
| BioBall | B 732 | 1K |  |
| BioBall | B 733 | 30 |  |
| BioBall | B 734 | 30 |  |
| BioBall | B 735 | 30 |  |
| BioBall | B 738 | 550 |  |
| BioBall | B 743 | 30 |  |
| BioBall | B 744 | 30 |  |
| BioBall | B 748 | 30 |  |
| BioBall | B 749 | 30 |  |
| BioBall | B 750 | 1K |  |
| BioBall | B 751 | 30 |  |
| BioBall | B 752 | 30 |  |
| BioBall | B 753 | 30 |  |
| BioBall | B 754 | 30 |  |
| BioBall | B 755 | 30 |  |
| BioBall | B 759 | 500 |  |
| BioBall | B 761 | 30 |  |
| BioBall | B 762 | 30 |  |
| BioBall | B 763 | 250 |  |
| BioBall | B 765 | 1M |  |
| BioBall | B 770 | 550 |  |
| BioBall | B 774 | 5 |  |
| BioBall | B 775 | 10K |  |
| BioBall | B 776 | 70 |  |
| BioBall | B 777 | 30 |  |
| BioBall | B 779 | 50 |  |
| BioBall | B 780 | 30 |  |
| BioBall | B 781 | 30 |  |
| BioBall | B 782 | 10K |  |
| BioBall | B 787 | 30 |  |
| BioBall | B 789 | 30 |  |
| BioBall | B 790 | 80 |  |
| BioBall | B 791 | 30 |  |
| BioBall | B 793 | 550 |  |
| BioBall | B 795 | 30 |  |
| BioBall | B 796 | 30 |  |
| BioBall | B 797 | 10K |  |
| BioBall | B 798 | 550 |  |
| BioBall | B 799 | 10K |  |
| BioBall | B 800 | 300 |  |
| BioBall | B 801 | 50 |  |
| BioBall | B 802 | 500 |  |
| BioBall | B 803 | 30 |  |
| BioBall | B 804 | 30 |  |
| BioBall | B 808 | 30 |  |
| BioBall | B 809 | 550 |  |
| BioBall | B 810 | 550 |  |
| BioBall | B 812 | 30 |  |
| BioBall | B 814 | 50 |  |
| BioBall | B 815 | 30 |  |
| BioBall | B 820 | 550 |  |
| BioBall | B 821 | 30 |  |
| BioBall | B 822 | 550 |  |
| BioBall | B 824 | 30 |  |
| BioBall | B 826 | 100 pfu |  |
| BioBall | B 830 | 30 |  |
| BioBall | B 831 | 600 |  |
| BioBall | B 835 | 550 |  |
| BioBall | B 837 | 550 |  |
| BioBall | B 838 | 30 |  |
| BioBall | B 839 | 100 |  |
| BioBall | B 841 | 550 |  |
| BioBall | B 843 | 550 |  |
| BioBall | B 844 | 30 |  |
| BioBall | B 845 | 550 |  |
| BioBall | B 846 | 5 |  |
| BioBall | B 849 | 30 |  |
| BioBall | B 850 | 30 |  |
| BioBall | B 851 | 30 |  |
| BioBall | B 852 | 30 |  |
| BioBall | B 856 | 30 |  |
| BioBall | B 857 | 30 |  |
| BioBall | B 858 | 30 |  |
| BioBall | B 863 | 10K |  |
| BioBall | B 870 | 50 |  |
| BioBall | B 871 | 80 |  |
| BioBall | B 872 | 30 |  |
| BioBall | B 877 | 30 |  |
| BioBall | B 878 | 30 |  |
| BioBall | B 879 | 30 |  |
| BioBall | B 880 | 30 |  |
| BioBall | B 886 | 30 |  |
| BioBall | B 887 | 10K |  |
| BioBall | B 889 | 30 |  |
| BioBall | B 890 | 30 |  |
| BioBall | B 894 | 30 |  |
| BioBall | B 895 | 10K |  |
| BioBall | B 896 | 100M |  |
| BioBall | B 897 | 30 |  |
| BioBall | B 899 | 30 |  |
| BioBall | B 901 | 30 |  |
| BioBall | B 902 | 30 |  |
| BioBall | B 903 | 550 |  |
| BioBall | B 904 | 30 |  |
| BioBall | B 905 | 10E8 |  |
| BioBall | B 906 | 30 |  |
| BioBall | B 907 | 30 |  |
| BioBall | B 908 | 30 |  |
| BioBall | B 909 | 30 |  |
| BioBall | B 911 | 550 |  |
| BioBall | B 912 | 550 |  |
| BioBall | B 913 | 250 |  |
| BioBall | B 914 | 550 |  |
| BioBall | B 915 | 550 |  |
| BioBall | B 916 | 550 |  |
| BioBall | B 918 | 550 |  |
| BioBall | B 920 | 550 |  |
| BioBall | B 924 | 10K |  |
| BioBall | B 927 | 10K |  |
| BioBall | B 929 | 10K |  |
| BioBall | B 929 | 10K |  |
| BioBall | B 931 | 30 |  |
| BioBall | B 932 | 30 |  |
| BioBall | B 933 | 30 |  |
| BioBall | B 934 | 30 |  |
| BioBall | B 935 | 550 |  |
| BioBall | B 936 | 30 |  |
| BioBall | B 937 | 30 |  |
| BioBall | B 938 | 10K |  |
| BioBall | B 939 | 30 |  |
| BioBall | B 940 | 30 |  |
| BioBall | B 941 | 30 |  |
| BioBall | B 943 | 30 |  |
| BioBall | B 946 | 30 |  |
| BioBall | B 947 | 30 |  |
| BioBall | B 957 | 10E8 |  |
| BioBall | B 958 | 10E8 |  |
| BioBall | B 959 | 10E8 |  |
| BioBall | B 960 | 100M |  |
| BioBall | B 963 | 30 |  |
| BioBall | B 969 | 10k |  |
| BioBall | B 977 | 30 |  |
| BioBall | B 978 | 550 |  |
| BioBall | B 979 | 30 |  |
| BioBall | B 981 | 550 |  |
| BioBall | B 983 | 10K |  |
| BioBall | B 984 | 100 |  |
| BioBall | B 985 | 800 |  |
| BioBall | B 987 | 550 |  |
| BioBall | B 988 | 550 |  |
| BioBall | B 989 | 30 |  |
| BioBall | B 990 | 30 |  |
| BioBall | B 994 | 1M |  |
| BioBall | B 995 | 8K |  |
| BioBall | B 996 | 5K |  |
| BioBall | B 997 | 30 |  |
| BioBall | B 999 | 30 |  |
| BioBall | BOS 563 | 550 |  |
| BioBall™ MultiShot 550 Re-Hydration Fluid | B 007 | |  |
| BioBall™ MultiShot 550 Re-Hydration Fluid | B 008 | |  |
| BioBall™ MultiShot 550 Re-Hydration Fluid | B 009 | |  |
| BioBall™ MultiShot 550 Re-Hydration Fluid | B 012 | |  |
| BioBall™ MultiShot 550 Re-Hydration Fluid | B 015 | |  |
| BioBall™ MultiShot 550 Re-Hydration Fluid | B 016 | |  |
| BioBall™ MultiShot 550 Re-Hydration Fluid | B 017 | |  |
| BioBall™ MultiShot 550 Re-Hydration Fluid | BS 001 | |  |
| BioBall™ MultiShot 550 Re-Hydration Fluid | BS 002 | |  |
| BioBall™ MultiShot 550 Re-Hydration Fluid | BS 003 | |  |
| BioBall™ MultiShot 550 Re-Hydration Fluid | BS 005 | |  |
| ColorSeed | B 100 | |  |
| ColorSeed | B 101 | |  |
| ColorSeed | B 102 | |  |
| ColorSeed | B 103 | |  |
| ColorSeed | B 104 | |  |
| ColorSeed | B 105 | |  |
| ColorSeed | B 106 | |  |
| ColorSeed | B 79 | |  |
| ColorSeed | B 80 | |  |
| ColorSeed | B 81 | |  |
| ColorSeed | B 82 | |  |
| ColorSeed | B 84 | |  |
| ColorSeed | B 85 | |  |
| ColorSeed | B 86 | |  |
| ColorSeed | B 87 | |  |
| ColorSeed | B 88 | |  |
| ColorSeed | B 89 | |  |
| ColorSeed | B 90 | |  |
| ColorSeed | B 92 | |  |
| ColorSeed | B 93 | |  |
| ColorSeed | B 94 | |  |
| ColorSeed | B 95 | |  |
| ColorSeed | B 97 | |  |
| ColorSeed | B 98 | |  |
| ColorSeed | B 99 | |  |
| Custom Products | 194 - 72 | |  |
| Custom Products | 206 - 80 | |  |
| Custom Products | B 146 - 1 | |  |
| Custom Products | B 146 - 2 | |  |
| Custom Products | B 161 - 16 | |  |
| Custom Products | B 161 - 17 | |  |
| Custom Products | B 161 - 18 | |  |
| Custom Products | B 165 - 27 | |  |
| Custom Products | B 165 - 28 | |  |
| Custom Products | B 165 - 30 | |  |
| Custom Products | B 167 - 29 | |  |
| Custom Products | B 179 - 57 | |  |
| Custom Products | B 179 - 59 | |  |
| Custom Products | B 180 - 55 | |  |
| Custom Products | B 181 - 58 | |  |
| Custom Products | B 181 56 | |  |
| Cus |